Insight report
YouTube CPM vs Sponsorship Revenue
Industry-level CPM gap: compare ad revenue and sponsorship outcomes with data.
Insight report
Industry-level CPM gap: compare ad revenue and sponsorship outcomes with data.
Industries Compared
Median Revenue Lift
Average Sponsorship CPM
This analysis compares ad CPM and sponsorship CPM per 100K views, using industry-level average video performance.
Vpn
22 recordsTechnology
19 recordsWeb-hosting
18 recordsEducation
10 recordsHealth & Fitness
8 recordsGaming
6 recordsFinance
5 recordsE-Commerce
5 records| Industry | Records | Avg Views | Ad Revenue (100K) | Sponsorship Revenue (100K) | Lift |
|---|---|---|---|---|---|
| Vpn | 22 | 1.5M | $1,060 | $4,240 | 4x |
| Technology | 19 | 1.5M | $1,060 | $4,130 | 3.9x |
| Web-hosting | 18 | 1.1M | $1,040 | $4,040 | 3.9x |
| Education | 10 | 3.8M | $1,110 | $3,980 | 3.6x |
| Health & Fitness | 8 | 3.5M | $1,110 | $3,900 | 3.5x |
| Gaming | 6 | 62.3K | $900 | $3,130 | 3.5x |
| Finance | 5 | 1.1M | $1,050 | $3,590 | 3.4x |
| E-Commerce | 5 | 14.3M | $1,150 | $4,040 | 3.5x |
Source note
In SponsorNode, filter these comparisons with real records and drill down to niche-level data.
Methodology and coverage note
Source: SponsorNode approved sponsorship records + industry-level CPM benchmark model.
Use the report cards below to close adjacent questions after this insight.